Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Selects (NS) | 3 | 2 | 1 | 0 | 0 | 180 | 79 | 78 | 1 | 0.333 | 0.987 | 0 |
2022 | U18 Female Atlantic Championships Atlantic AAA Hockey | Selects (NS) | 2 | 2 | 0 | 0 | 0 | 120 | 44 | 42 | 2 | 1.000 | 0.955 | 0 |
2022 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Selects (NS) | 1 | 1 | 0 | 0 | 0 | 60 | 20 | 20 | 0 | 0.000 | 1.000 | 0 |
2021 | U18 Female Atlantic Championships Atlantic AAA Hockey | Selects (NS) | 2 | 2 | 0 | 0 | 0 | 120 | 25 | 24 | 1 | 0.500 | 0.960 | 0 |
2021 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Selects (NS) | 1 | 1 | 0 | 0 | 0 | 60 | 10 | 9 | 1 | 1.000 | 0.900 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Stars (PEI) | W (5-2) | 60 | 30 | 28 | 2 | 2.000 | 0.933 |
Saturday, April 6th, 2024 2024-04-06 | @ Flames (NB) | W (4-0) | 60 | 29 | 29 | 0 | 0.000 | 1.000 |
Friday, April 5th, 2024 2024-04-05 | vs Stars (PEI) | L (1-0) | 60 | 36 | 35 | 1 | 1.000 | 0.972 |
Thursday, April 4th, 2024 2024-04-04 | vs Ice (NL) | W (6-0) | 60 | 14 | 14 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |